Frequently bought together:
Everything you need to go solar, all in one kit.
Spec out a full parts list for your solar project. We'll help design a complete system to meet your project goals.
Description
Features
Designed for Type-C charging: Charge your gadgets directly. 60W Portable Solar Panel (Type-C) includes a Type-C output port to direct charge devices like phones, laptops, and air pumps.
Extremely compact: With its folding four-panel structure, the portable solar panel significantly reduces to 317 x 309 x 45 mm in size when folded. Thinner as a book, Fits in any compact space.
Adventure-Proof, Rain or Shine: Featuring robust PCB fiberglass and a durable ETFE coating, our panels are designed to withstand challenging weather conditions with IP68 certified.
Up to 25% conversion rate: Charge faster with an even smaller panel. With the introduction of TOPCon solar technology, a first in the mini portable solar panel industry, we've set a new standard for conversion efficiency, achieving 25%.
Specifications
Manufacturer: EcoFlow
Product Line: Portable Solar Panel
Model ID: EFSOLAR60-N
Certifications and Safety Ratings: FCC, UL
Specs:
| General Info | Table header 1 |
|---|---|
| Weight | Approx. 2.0 kg (4.41 lbs) |
| Rated Power | 60W(+/-3W) |
| Open Circuit Voltage | 25.5V |
| Short Circuit Current | 3.1A |
| Connector Type | Photovoltaic connectors (adaptedto MC4 connectors) |
| Folded Dimensions | 317x309x45 mm(12.48x12.17x1.77 in) |
| Unfolded Dimensions | 1356x309x25mm(53.39x12.17x0.98 in) |
| Waterproof Certification | IP68 |
| Cell Type | TOPCon monocrystalline silicon |
| Operating&Storage Temperature | -4° F to 185° F (-20° C to 85° C) |
| Optimal OperatingVoltage | 21.9V |
| Optimal OperatingCurrent | 2.9A |
| Efficiency | 25% |
| Type-C Version General Info | Table header 1 |
|---|---|
| Weight | Approx. 2.0 kg (4.41 lbs) |
| Rated Power | 60W(+/-5W) |
| Open Circuit Voltage | 25.6V |
| Short Circuit Current | 3.06A |
| Connector Type | DC5521/Type-C |
| Folded Dimensions | 317x309x40mm(12.48x12.17x1.57 in) |
| Unfolded Dimensions | 1356x309x16 mm(53.39x12.17x0.63 in) |
| Waterproof Certification | IP68 |
| Cell Type | TOPCon monocrystalline silicon |
| Operating&Storage Temperature | -4° F to 185° F (-20° C to 85° C) |
| Max Power Voltage (Vmp) | 22V |
| Max Power Current (Imp) | 2.94A |
| DC5521 Output | 60W (±5W)22V/2.94A |
| Type-C Output | 15W Max (5V/3A) |

What's In The Box?
- EcoFlow 60W Solar Panel X 1
- Kickstand Case X 4
- User Manual X 1
- Warranty Card X 1
Available now at SolarTown – trusted distributor.
INFO & GUIDE

