SunGoldPower
SunGoldPower 18000W 48V Split Phase Pure Sine Wave Inverter Charger
- SKU:
- LFPV18K48V240VSP
- UPC:
- 788418045317
Description








★ LF-PV Series Pure Sine Wave Inverter is a combination of a 48-volt inverter, AC charger, and Auto-transfer switch into one complete system (without MPPT).
★ The split-phase inverter requires 240VAC input and can provide 120VAC or 240VAC output power for all kinds of appliances, and it can output 50 or 60Hz via the SW4.
★ AC/Battery Priority: Our inverter is designed with AC priority by default, you can choose the battery priority by SW5 switch.
★ Features: Smart Remote Control, Automatic Generator Starting (AGS), Suitable for different kinds of batteries.
★ Application: for all kinds of loads: refrigerators, freezers, microwaves, dryers, air conditioners, pumps, and all the big home and business applications.
Specifications
-
Manufacturer: SunGoldPower
Product Line: Inverter
Model ID: LFPV18K48V240VSP
| Main Specification | |
|---|---|
| Model | LFPV18K48V240VSP |
| Continuous Output Power | 18.0KW |
| Surge Rating(20s) | 54.0KW |
| Output Waveform | Pure Sine Wave |
| AC Output Voltage | 120V and 240V |
| AC Input Voltage | 240V( not suitable for AC 120V input ) |
| DC Battery Voltage | 48Vdc |
| AC Battery charger | 95±5Amp |
| Output Frequency | 50Hz /60Hz |
| Typical transfer Time | 10ms(Max) |
| DC Input | |
|---|---|
| Nominal Input Voltage | 48.0Vdc |
| Minimum Start Voltage | 40.0Vdc / 42.0Vdc |
| Low Battery Alarm | 42.0Vdc / 44.0Vdc |
| Low Battery Trip | 40.0Vdc / 42.0Vdc |
| High Voltage Alarm | 64.0Vdc |
| Low Battery voltage recover | 62.0Vdc |
| Power Saver on Idle Consumption | 50W |
| Power Saver off Idle Power | 270W |
| Charger | |
|---|---|
| Output Voltage | Depends on battery type |
| Battery Initial Voltage for Start Up | 40-62.8V |
| Over Charge Protection Shutdown | 62.8V |
| Charger Breaker | 100A |
| Input Voltage Waveform | Sine wave (Grid or Generator) |
| AC input range | 184-253Vac/140-270Vac |
| Nominal Input Frequency | 50Hz or 60Hz (Auto detect) |
| Packaging | |
|---|---|
| 18000W 48V Split Phase Pure Sine Wave Power Inverter | |
| English Manual | |
| Remote Control | |
| BTS Cable | |
| Unit Weight | 197 LB |
| Unit Size | 28.7 x 16.5 x 8.7 inch |
| Shipping Weight | 232 LB |
| Shipping Size | 34.25 x 21.3 x 17.3 inch |
INFO & GUIDE
