Solar Module Comparison
Overview
VELUX is an environmentally-conscious company that is focused on the creation of skylights and roof windows. Today, the company’s product lines include blinds, electronic accessories, solar panels, and shades, in addition to several skylights and roof windows. The company, based in Denmark, aims to help residents and businesses get more daylight and sunlight into their spaces with VELUX products. The company, founded in Denmark, is now officially a group of companies, which has a physical presence in more than 40 countries.
Company website: https://www.veluxusa.com/
Year founded: 1941
Produced in: United States, Denmark, France, Germany, the Czech Republic, Poland, Hungary, Slovakia, the United Kingdom and China
Warranty: 10-year installation warranty plus 20-years on glass, 10-years on product and 5-years on blinds and controls
Type of company: VKR Holding A/S, a limited company wholly owned by foundations and family
Updated Solar Panel Comparison: May 10, 2015 Compare and buy solar panels for your home or business. Please check the table below to compare solar modules using the most pertinent information for the consumer on some of the leading solar panels. The table allows you to compare the home solar panels that SolarTown carries, and then buy the solar panels that you consider most suitable for your particular needs. Check back as we update this solar panel comparison frequently. We have a more detailed comparison of solar panels and if you need more information on any of the solar panels that are presented in the table, please contact us at SolarTown.
Name | P/M | Area (sq.ft) | STC (w) | PTC (w) | PTC / STC | Eff | Pwr Toler | Cost | Cost / STC | Cost / PTC |
---|---|---|---|---|---|---|---|---|---|---|
REC 245W | P | 17.8 | 245 | 222.7 | 0.91 | 14.8 | 0/+5 | $ 291.20 | $ 1.19 | $ 1.31 |
REC 250W Solar Panel REC250PE | P | 17.8 | 250 | 227.4 | 0.91 | 15.1 | 0/+5 | $ 296.40 | $ 1.19 | $ 1.30 |
REC 255W Solar Panel REC255PE | P | 17.8 | 255 | 229.7 | 0.90 | 15.5 | 0/+5 | $ 309.00 | $ 1.21 | $ 1.35 |
REC 260 Solar Panel REC255PE | P | 17.8 | 260 | 234.3 | 0.90 | 15.8 | 0/+5 | $ 329.00 | $ 1.27 | $ 1.40 |
Suniva 270w Solar Panel OPT270-60-4-100 | M | 17.5 | 270 | 240.3 | 0.89 | 16.6 | 0/+2 | $ 288.90 | $ 1.07 | $ 1.20 |
Suniva 270w Solar Panel Black OPT270-60-4-1B0 | M | 17.5 | 270 | 242.0 | 0.90 | 16.6 | 0/+2 | $ 308.90 | $ 1.14 | $ 1.28 |
Hanwha 255W Solar Panel HSL60P6 | P | 18.1 | 255 | 229.1 | 0.90 | 15.3 | 0/+5 | $ 279.00 | $ 1.09 | $ 1.22 |
Canadian Solar 260W Solar Panel CS6P-260-M | M | 17.3 | 260 | 236.6 | 0.91 | 16.2 | 0/+5 | $ 259.00 | $ 1.00 | $ 1.09 |
Canadian Solar 300W Poly Solar Panel | P | 20.7 | 300 | 275.6 | 0.92 | 17.2 | 0/+5 | $ 319.00 | $ 1.06 | $ 1.16 |
SolarWorld 275w Panel SW275 Mono | M | 18.0 | 275 | 247.7 | 0.90 | 16.4 | 0/+5 | $ 329.00 | $ 1.20 | $ 1.33 |
SolarWorld 280w Panel SW275 Mono | M | 18.0 | 280 | 252.3 | 0.90 | 16.4 | 0/+5 | $ 359.00 | $ 1.28 | $ 1.42 |
Hyundai 260W Solar Panel Mono HIS-S260 | M | 17.6 | 260 | 235.5 | 0.91 | 15.9 | 0/+3 | $ 297.95 | $ 1.15 | $ 1.27 |
Canadian Solar 240w Solar Panel CS6P-240M | M | 17.3 | 240 | 217.1 | 0.90 | 14.9 | 0/+5 | $ 355.00 | $ 1.48 | $ 1.64 |
Canadian Solar 300w Solar Panel CS6X-300M | M | 20.7 | 300 | 273.6 | 0.91 | 15.6 | 0/+5 | $ 445.00 | $ 1.48 | $ 1.63 |
Lightway 250W Solar Panel LW250 | P | 17.6 | 350 | 223.8 | 0.64 | 15.3 | 0/+5 | $ 229.00 | $ 0.65 | $ 1.02 |
SolarWorld 245w Solar Panel SW245M-Black | M | 18.0 | 245 | 217.3 | 0.89 | 14.6 | 0/+5 | $ 419.00 | $ 1.71 | $ 1.93 |
SolarWorld 250w Solar Panel SW250M-Black | M | 18.0 | 250 | 221.9 | 0.89 | 14.9 | 0/+5 | $ 435.00 | $ 1.74 | $ 1.96 |
BenQ 240W Solar Module PM240PA0 | P | 18.0 | 240 | 220.3 | 0.92 | 14.4 | 0/+5 | $ 249.95 | $ 1.04 | $ 1.13 |
BenQ 240W Solar Module PM240P00-245W | P | 18.0 | 245 | 222.5 | 0.91 | 14.7 | 0/+5 | $ 219.95 | $ 0.90 | $ 0.99 |
BenQ 265W Solar Module PM250M01-265 | M | 17.3 | 265 | 237.2 | 0.90 | 16.4 | 0/+3 | $ 279.95 | $ 1.06 | $ 1.18 |
Suniva 275w Solar Panel OPT 275-60-4-100 | M | 17.3 | 275 | 244.5 | 0.89 | 16.0 | 0/+2 | $ 294.25 | $ 1.07 | $ 1.20 |
Suniva 280w Solar Panel OPT 280-60-4-100 | M | 17.5 | 280 | 249.1 | 0.89 | 16.0 | 0/+2 | $ 299.60 | $ 1.07 | $ 1.20 |
Suniva 325w Solar Panel OPT 325-72-4-100-B | M | 21.0 | 325 | 287.1 | 0.88 | 16.8 | 0/+2 | $ 347.75 | $ 1.07 | $ 1.21 |
Suniva 330w Solar Panel OPT 325-72-4-100 | M | 21.0 | 330 | 291.7 | 0.88 | 16.9 | 0/+2 | $ 353.10 | $ 1.07 | $ 1.21 |
Trina Solar 245W Poly Solar Panel | P | 17.6 | 245 | 222.8 | 0.91 | 15.3 | 0/+3 | $ 254.95 | $ 1.04 | $ 1.14 |
Trina Solar 245w Solar Panel TSM-245 PA05.08 | P | 17.6 | 245 | 222.9 | 0.91 | 15.9 | 0/+3 | $ 249.00 | $ 1.02 | $ 1.12 |
Trina Solar 250w Solar Panel TSM-250 PA05.08 | P | 17.6 | 250 | 227.5 | 0.91 | 15.9 | 0/+3 | $ 269.95 | $ 1.08 | $ 1.19 |
Trina Solar 295w Solar Panel TSM-295PA14 | P | 20.1 | 295 | 268.5 | 0.91 | 15.2 | 0/+3 | $ 295.00 | $ 1.00 | $ 1.10 |
Trina Solar 305W Poly Solar Module | P | 19.6 | 305 | 280.1 | 0.92 | 15.7 | 0/+3 | $ 329.95 | $ 1.08 | $ 1.18 |
Samsung 247w Solar Panel LPC247SM-08 | M | 17.3 | 247 | 222.8 | 0.90 | 15.4 | 0/+3 | $ 285.00 | $ 1.15 | $ 1.28 |
Kyocera 245w Solar Panel KD245 | P | 17.7 | 245 | 219.1 | 0.89 | 14.8 | -3/+5 | $ 395.00 | $ 1.61 | $ 1.80 |
P/M = polycrystalline or moncrystalline
Area = area of solar module on a square foot basis. Usually corresponds with weight.
STC = standard testing conditions. Manufacturers internally test their own solar modules. STC specifies a temperature of 25°C (77 F), solar irradiance of 1000 W/m2 and an air mass 1.5 (AM1.5) spectrums.
PTC = PV USA Test Conditions.The PTC rating is an independent measure of a module's efficiency. PTC ratings are 1,000 watts/m2, 20 degrees ºC (68ºF), and wind speeds of 1 meter per second at 10 meters above ground level.
PTC/STC = this value represents the approximate energy output comparing the STC (name plated output) to the PTC tested conditions. In general, the higher the percentage the total energy output will be higher
Pwr Tol = power tolerance of solar modules, modules will perform based on tolerance value ± STC value
Note: This table is for information purposes only, and you should consult the manufacturer's specifications directly. SolarTown makes no representations or warranties about the information shown.